Overview
A Ranger is the Hunter's 3rd job. Rangers are given a huge wolf-like mount called a Warg that they can also use to attack their enemies. They also have new and powerful traps at their disposal, from cluster bombs, electric shockers, to traps that can change an opponent's elemental property when triggered. While a hunter goes to hunt, a Ranger goes to war.Job Base(s): | Hunter Sniper | ||||||||||||
Job Type: | 3-1 | ||||||||||||
Changes At: | Turtle Island | ||||||||||||
Number of Skills: | 22 | ||||||||||||
Total Skill Points: | 100 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
|
- Str + 5
- Agi + 100-120
- Vit + 30-50
- Int + 1
- Dex + 100-120
- Luk + 80-100
Trapper
- Str + 1
- Agi + varies
- Vit + 60-95
- Int + 80-120
- Dex + 120
- Luk + varies
Trap Ranger
Headgear
"Adds a 5% chance to restore 8% of the damage dealt as HP to the user with each physical attack. Adds a 1% chance to restore 4% of the damage dealt as SP to the user with each physical attack." This helps with SP recovery and minimal HP recovery.
Weapon
The Hunter Fly Cards "Adds a 3% chance to restore 15% of the damage dealt as HP to the user with each physical attack." With 4 cards for a total of 12% chance to restore 60% damage as HP. This eliminates the use of Potions when leveling. Note that this further stacks additively with the Rideword Hat.
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
| Increases attack power and resistance against brute, insect, and fish monsters. | 10 | Passive | ||
| Deal high damage to an immobile target, releasing the immobilization. Damage depends on size. | 5 | Offensive | ||
| Deal up to 700% damage to all targets in a wide area. | 10 | Offensive | ||
| Puts the user in a semi-cloaked status, meanwhile increasing ATK and CRIT, while reducingDEF. | 10 | Supportive | ||
| Gives the user a chance to shoot several arrows rapidly by chance when attacking. | 5 | Supportive | ||
| Allows the user to call a warg with his warg flute. Cannot be used with a falcon. | 1 | Supportive | ||
| Mounts the user on his warg, increasing movement speed but limiting attacks and skills. | 3 | Supportive | ||
| While mounted, makes your warg run fast in a single direction. | 1 | Supportive | ||
| Increases damage and effect of warg skills. | 10 | Passive | ||
| The warg's "Blitz Beat" ability, including auto-strike. | 5 | Offensive | ||
| Deal damage, making the target immobile and unable to use some cloaking skills. | 5 | Offensive | ||
| Reveal hidden targets around you, casting Warg Bite by chance. | 5 | Active | ||
| Immobilizes a target and drains his SP over time. | 5 | Active | ||
| Increases INT, Max SP, as well as trap damage and placement range. | 5 | Passive | ||
| Changes monsters' elemental attribute in a 5x5 area to fire property. | 1 | Active | ||
| Changes monsters' elemental attribute in a 5x5 area to water property. | 1 | Active | ||
| Changes monsters' elemental attribute in a 5x5 area to earth property. | 1 | Active | ||
| Changes monsters' elemental attribute in a 5x5 area to wind property. | 1 | Active | ||
| Place up to three that can be detonated. | 5 | Active | ||
| Detonates certain traps, as well as those in the 7x7 area of that trap. | 1 | Active | ||
| Deals 5x5 area damage and causes the burning status. | 5 | Active | ||
| Deals 5x5 area damage and causes the freezing status. | 5 | Active |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | 26 | 27 | ||||||
AGI | 4 | 7 | 18 | 31 | 39 | 43 | 45 | 50 |
VIT | 12 | 13 | 14 | 22 | 32 | |||
INT | 2 | 3 | 9 | 21 | 36 | 37 | 38 | 49 |
DEX | 1 | 8 | 17 | 23 | 30 | 44 | ||
LUK |
No comments:
Post a Comment